Name | DWG | |
Full name | DWG - CAD Drawing | PDF - Portable Document Format |
File extension | .dwg, .dws, .dwt | |
MIME type | application/acad, application/x-acad, image/x-dwg | application/pdf, application/x-pdf, application/x-bzpdf, application/x-gzpdf |
Developed by | Autodesk | Adobe Systems |
Type of format | Computer-aided design | Document format |
Description | DWG is a proprietary binary file format used for storing two- and three- dimensional design data and metadata. It is the native format for several CAD packages including DraftSight, AutoCAD, IntelliCAD, Caddie and Open Design Alliance compliant applications. In addition, DWG is supported non-natively by many other CAD applications. | The Portable Document Format (PDF) is a file format used to present documents in a manner independent of application software, hardware, and operating systems. Each PDF file encapsulates a complete description of a fixed-layout flat document, including the text, fonts, graphics, and other information needed to display it. |
Technical details | DWG contains all the pieces of information a user enters, such as: Designs, Geometric data, Maps, Photos. The .dwg file format is one of the most commonly used design data formats, found in nearly every design environment. The DWG technology environment contains the capability to mold, render, draw, annotate, and measure. | The PDF combines three technologies: A subset of the PostScript page description programming language, for generating the layout and graphics. A font-embedding/replacement system to allow fonts to travel with the documents. A structured storage system to bundle these elements and any associated content into a single file, with data compression where appropriate. |
File conversion | DWG conversion | PDF conversion |
Associated programs | AutoCAD, OpenDWG, LibreDWG | Adobe Acrobat, Adobe InDesign, Adobe FrameMaker, Adobe Illustrator, Adobe Photoshop, Google Docs, LibreOffice, Microsoft Office, Foxit Reader, Ghostscript. |
Wiki | https://en.wikipedia.org/wiki/.dwg | https://en.wikipedia.org/wiki/Portable_Document_Format |
Best Pdf Converter For Mac
Download FREE Trial Learn More. Benefits of Converting PDF to DWG Online. Quick & Easy Conversion. Easily convert your PDF to DWG for free on Windows, Mac, and Linux PCs or mobile devices running on iOS and Android. Our free online PDF to DWG converter with.